|
|
|
|
| Program | Rate | APR | Payment |
| 30 Year Fixed | 3.870% | 4.260% | $0.00 |
| 15 Year Fixed | 3.180% | 4.030% | $0.00 |
| 1 Year ARM | 3.730% | 4.730% | $0.00 |
| 3/1 ARM | 2.760% | 4.350% | $0.00 |
| 5/1 ARM | 2.850% | 3.540% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
CAPITAL LENDERS |
|
1967 HIGHWAY 95 |
|
BULLHEAD CITY, AZ 86442 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|